Salat Time-Lowell, MA - April 2009
Latitude = 42 38' N Longitude = 71 19' W Zone Time = GMT - 5h Qiblah = 60 15' E (From N)
  C.E. Hijri Fajr Shurooq Dhuhr Asar Maghrib Ishaa
Day April 1430 Dawn Sunrise Noon Afternoon Sunset Evening
Wed 1 5 RT 5:08 6:27 12:49 5:19 7:12 8:31
Thu 2 6 5:06 6:26 12:49 5:19 7:13 8:33
Fri 3 7 5:04 6:24 12:48 5:20 7:14 8:34
Sat 4 8 5:02 6:22 12:48 5:21 7:15 8:35
Sun 5 9 5:00 6:20 12:48 5:22 7:16 8:37
Mon 6 10 4:58 6:19 12:48 5:23 7:17 8:38
Tue 7 11 4:56 6:17 12:47 5:23 7:18 8:39
Wed 8 12 4:54 6:15 12:47 5:24 7:20 8:41
Thu 9 13 4:52 6:14 12:47 5:25 7:21 8:42
Fri 10 14 4:50 6:12 12:46 5:26 7:22 8:44
Sat 11 15 4:48 6:10 12:46 5:26 7:23 8:45
Sun 12 16 4:47 6:09 12:46 5:27 7:24 8:47
Mon 13 17 4:45 6:07 12:46 5:28 7:25 8:48
Tue 14 18 4:43 6:05 12:45 5:28 7:26 8:49
Wed 15 19 4:41 6:04 12:45 5:29 7:27 8:51
Thu 16 20 4:39 6:02 12:45 5:30 7:29 8:52
Fri 17 21 4:37 6:01 12:45 5:31 7:30 8:54
Sat 18 22 4:35 5:59 12:45 5:31 7:31 8:55
Sun 19 23 4:33 5:57 12:44 5:32 7:32 8:57
Mon 20 24 4:31 5:56 12:44 5:33 7:33 8:58
Tue 21 25 4:29 5:54 12:44 5:33 7:34 9:00
Wed 22 26 4:27 5:53 12:44 5:34 7:35 9:01
Thu 23 27 4:26 5:51 12:44 5:35 7:37 9:03
Fri 24 28 4:24 5:50 12:43 5:35 7:38 9:04
Sat 25 29 4:22 5:48 12:43 5:36 7:39 9:06
Sun 26 1 JA 4:20 5:47 12:43 5:37 7:40 9:07
Mon 27 2 4:18 5:45 12:43 5:37 7:41 9:09
Tue 28 3 4:16 5:44 12:43 5:38 7:42 9:10
Wed 29 4 4:14 5:42 12:43 5:39 7:43 9:12
Thu 30 5 4:13 5:41 12:42 5:39 7:45 9:13
All Islamic Date begins at sunset the preceding evening  & need moon-sighting confirmation
RT= Rabi'-ath-Thani, , JA=Juma'ada-Al-Awwal, http://www.isgl.org/April09.htm
Iqama times  for April 2009 (All Salaat Time changes is effective from Saturday Fajr)
Begin End Fajr Dhuhr Dhr/Sunday Asar Maghrib Ishaa Ish/Sat-Sun
28-Mar 3-Apr 5:40 1:00 1:00 5:25 7:20 8:40 8:40
4-Apr 10-Apr 5:25 1:00 1:15 5:30 7:25 8:50 8:50
11-Apr 17-Apr 5:15 1:00 1:15 5:35 7:35 9:00 9:00
18-Apr 24-Apr 5:05 1:00 1:15 5:40 7:45 9:10 9:10
25-Apr 1-May 4:50 1:00 1:15 5:45 7:50 9:20 9:20