Salat Time-Lowell, MA - February 2008
Latitude = 42 38' N Longitude = 71 19' W Zone Time = GMT - 5h Qiblah = 60 15' E (From N)
  C.E. Hijri Fajr Shorwwq Dhuhr Asar Maghrib Ishaa
Day Feb 1429 Dawn Sunrise Noon Afternoon Sunset Evening
Fri 1 23 MH 5:40 7:00 11:59 3:16 4:58 6:18
Sat 2 24 5:39 6:59 11:59 3:17 4:59 6:20
Sun 3 25 5:38 6:58 11:59 3:18 5:01 6:21
Mon 4 26 5:37 6:57 11:59 3:20 5:02 6:22
Tue 5 27 5:36 6:56 11:59 3:21 5:03 6:23
Wed 6 28 5:35 6:55 11:59 3:22 5:05 6:24
Thu 7 29 5:34 6:53 11:59 3:23 5:06 6:25
Fri 8 1 SF 5:33 6:52 11:59 3:25 5:07 6:27
Sat 9 2 5:32 6:51 11:59 3:26 5:09 6:28
Sun 10 3 5:31 6:50 12:00 3:27 5:10 6:29
Mon 11 4 5:29 6:48 12:00 3:28 5:11 6:30
Tue 12 5 5:28 6:47 12:00 3:30 5:13 6:31
Wed 13 6 5:27 6:46 11:59 3:31 5:14 6:33
Thu 14 7 5:26 6:44 11:59 3:32 5:15 6:34
Fri 15 8 5:25 6:43 11:59 3:33 5:16 6:35
Sat 16 9 5:23 6:42 11:59 3:35 5:18 6:36
Sun 17 10 5:22 6:40 11:59 3:36 5:19 6:37
Mon 18 11 5:21 6:39 11:59 3:37 5:20 6:38
Tue 19 12 5:19 6:37 11:59 3:38 5:22 6:40
Wed 20 13 5:18 6:36 11:59 3:39 5:23 6:41
Thu 21 14 5:17 6:34 11:59 3:40 5:24 6:42
Fri 22 15 5:15 6:33 11:59 3:42 5:25 6:43
Sat 23 16 5:14 6:31 11:59 3:43 5:27 6:44
Sun 24 17 5:12 6:30 11:59 3:44 5:28 6:46
Mon 25 18 5:11 6:28 11:58 3:45 5:29 6:47
Tue 26 19 5:09 6:27 11:58 3:46 5:30 6:48
Wed 27 20 5:08 6:25 11:58 3:47 5:32 6:49
Thu 28 21 5:06 6:23 11:58 3:48 5:33 6:50
Fri 29 22 5:05 6:22 11:58 3:49 5:34 6:52
All Islamic Date begins at sunset the preceding evening  & need moon-sighting confirmation
MH=Muharram, SF=Safar , http://www.isgl.org/Feb08.htm
Iqama times  for February 2008 (All Salaat Time changes is effective from Saturday Fajr)
Begin End